Ghazipur, Delhi
Leading Exporters, Wholesaler and Retailer of Fresh Chicken Boneless Breast, Fresh Chicken Ham, Fresh Chicken Salami, Fresh Chicken Sausage, Fresh Chicken Wings and Fresh Whole Chicken from Delhi.
| Business Type | Supplier |
| Condition | Fresh |
| Application | Cooking |
| Packaging Type | Bag |
| Type | Boneless Chicken Breast |
| Moisture | 18% |
| Storage Temp. | 170° - 175°F |
| Calories | 21 g |
| Cholesterol | 350 Gm / 100 Gram |
| Total Fat | 17 g |
| Business Type | Supplier |
| Material | Chicken Ham |
| Application | Cooking |
| Style | Fresh |
| Feature | Boneless, Good In Protein |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 2.6 g |
| Saturated Fat | 1.8 g |
| Potassium | 287 mg |
| Total Carbohydrate | 1.5 g |
| Business Type | Supplier |
| Condition | Fresh |
| Application | Human Consumption |
| Type | Chicken |
| Freezing Process | Cold Store Freezing |
| Polyunsaturated Fat | 2.5 g |
| Monounsaturated Fat | 11 g |
| Trans fat regulation | 0.6 g |
| Saturated fat | 9 g |
| Total Carbohydrate | 2.4 g |
| Business Type | Supplier |
| Condition | Fresh |
| Application | Cooking |
| Type | Chicken Sausages |
| Polyunsaturated Fat | 2.8 g |
| Monounsaturated Fat | 12 g |
| Saturated Fat | 9 g |
| Total Carbohydrate | 2 g |
| Business Type | Supplier |
| Application | Cooking |
| Style | Fresh |
| Type | Chicken Wings |
| Moisture | 15% |
| Feature | Low Fat |
| Storage | Cool Temperature |
| Storage Temp. | 170° - 175°F |
| Business Type | Supplier |
| Condition | Fresh |
| Application | Cooking |
| Part | Whole |
| Polyunsaturated Fat | 3 g |
| Monounsaturated Fat | 5 g |
| Saturated Fat | 3.8 g |
| Cholesterol | 88 mg |
| Potassium | 223 mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.