Ghazipur, Delhi
Leading Exporters, Wholesaler and Retailer of Catla Fish Cuts, Fresh Katla Fish, Fresh Rohu Fish, Fresh Singara Fish, Fresh Tuna Fish, Fresh Vietnam Basa Fish and Rahu Fish Cuts from Delhi.
| Business Type | Exporter, Supplier |
| Application | Cooking |
| Style | Fresh |
| Type | Fresh FIsh,Basa Fish |
| Saturated Fat | 2g |
| Total Fat | 5g |
| Fatty Acid | Omega 3 |
| Storage Temperature | 4 to 5 Degree Celsius |
| Cholesterol | 90mg |
| Business Type | Exporter, Supplier |
| Feature | Good For Health |
| Type | Fresh FIsh |
| Style | Fresh |
| Application | Cooking |
| Calories | 247 grams |
| Storage Instruction | Cold Place |
| Business Type | Exporter, Supplier |
| Type | Rohu Fish |
| Variety | Rohu |
| Style | Fresh |
| Application | Cooking |
| Calories | 97 cal / 100 g m |
| Iron | 1.00 mg |
| Protein | 18-25g |
| Potassium | 290 mg |
| Energy | 334 KJ |
| Business Type | Exporter, Supplier |
| Type | Fresh FIsh |
| Style | Fresh |
| Application | Cooking |
| Saturated fat 0.2 g | 1% |
| Vitamin D | 12% |
| Calcium | 7% |
| Iron | 3% |
| Business Type | Exporter, Supplier |
| Freezing Process | Cold Storage |
| Type | Tuna Fish, Fresh FIsh |
| Packaging Type | As Per Need |
| Style | Fresh |
| Application | Cooking, Household,Mess,Restaurants |
| Brand Name | Humsafar sea foods |
| Saturated fat 0.2 g | 1% |
| Vitamin D | 12% |
| Calcium | 7% |
| Iron | 3% |
| Payment Terms | Other |
| Business Type | Exporter, Supplier |
| Usage | Cooking |
| Style | Fresh |
| Type | Fresh FIsh |
| Saturated Fat | 2g |
| Total Fat | 5g |
| Fatty Acid | Omega 3 |
| Storage Temperature | 4 to 5 Degree Celsius |
| Cholesterol | 90mg |
| Business Type | Exporter, Supplier |
| Type | Fresh FIsh |
| Packaging Type | Bag |
| Style | Fresh |
| Application | Cooking |
| Saturated fat 0.2 g | 1% |
| Vitamin D | 12% |
| Calcium | 7% |
| Iron | 3% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.