Ghazipur, Delhi
Leading Exporters, Wholesaler and Retailer of Fresh Boneless Mutton, Fresh Mutton Carcass, Fresh Mutton Leg and Mutton Curry Cut from Delhi.
Business Type | Exporter, Supplier |
Type | Fresh Mutton |
Feature | Good In Protein, Healthy To Eat |
Application | Hotel, Restaurant, Cooking |
Condition | Fresh |
Total Fat | 21g (32%) |
Cholesterol | 97mg (32%) |
Potassium | 310mg (8%) |
Sodium | 72mg (3%) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Condition | Fresh |
Application | Cooking |
Feature | Delicious Taste, Good In Protein |
Total Fat | 21g (32%) |
Cholesterol | 97mg (32%) |
Potassium | 310mg (8%) |
Sodium | 72mg (3%) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Part | Mutton Leg |
Type | Fresh Mutton |
Feature | Delicious Taste, Good In Protein |
Grade | A Grade |
Application | Hotel, Restaurant |
Condition | Fresh |
Total Fat | 21g (32%) |
Cholesterol | 97mg (32%) |
Potassium | 310mg (8%) |
Sodium | 72mg (3%) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Material | Mutton Curry Cut |
Condition | Fresh |
Application | Cooking |
Feature | Delicious Taste, Good In Protein |
Protein | 11g |
Carbohydrates | 57g |
Fat | 4.8 g |
Sodium | 16 mg |
Saturated Fat | v |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.